Report Produced using RaceMaster98 Software from Sport Systems http://www.sportsystems.co.uk/
| Coastal Dash, Coastal Dash - Thursday 7 June 2007. 7:00 pm |
| Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 53 | 0:29:40 | HEDGES, Julie | South West Road Runners | NDB | 106 | 53 |
| 54 | 0:29:42 | ASHWORTH, Nicki | Womens Running Network | NDB | 72 | 54 |
| 55 | 0:29:51 | HEARFIELD, Tessa | Torbay AC | NDB | 58 | 55 |
| 56 | 0:30:18 | SAUNDERS, Vicki | Womens Running Network | NDB | 16 | 56 |
| 57 | 0:30:22 | HARDY, Rachel | South West Road Runners | NDB | 64 | 57 |
| 58 | 0:30:38 | RAWLINSON, Steve | Teignbridge Trotters | NDB | 105 | 58 |
| 59 | 0:30:38 | WALLACE, Stephen | Teignbridge Trotters | NDB | 83 | 59 |
| 60 | 0:31:07 | WADDICOR, Mark | South West Road Runners | NDB | 5 | 60 |
| 61 | 0:31:15 | DE TORRES, Marta | Womens Running Network | NDB | 135 | 61 |
| 62 | 0:31:20 | KEATLEY, Richard | Torbay AC | NDB | 63 | 62 |
| 63 | 0:31:23 | HORRILL, Robert | NDB | 75 | 63 |
| 64 | 0:31:41 | BOLT, Lucy | South West Road Runners | NDB | 86 | 64 |
| 65 | 0:31:42 | LENDON, Teresa | South West Road Runners | NDB | 69 | 65 |
| 66 | 0:31:48 | MILLMAN, Robin | Dawlish Coasters | NDB | 66 | 66 |
| 67 | 0:31:51 | BOWMAN, Sharon | Womens Running Network | NDB | 98 | 67 |
| 68 | 0:31:59 | CLAWSON, Julie | Womens Running Network | NDB | 129 | 68 |
| 69 | 0:32:23 | CROCKER, Julie | Teignbridge Trotters | NDB | 78 | 69 |
| 70 | 0:32:53 | PERRY, Amanda | Womens Running Network | NDB | 18 | 70 |
| 71 | 0:33:01 | TAYLOR, Eleanor | Teignbridge Trotters | NDB | 96 | 71 |
| 72 | 0:33:16 | PORTER, Kath | Womens Running Network | NDB | 128 | 72 |
| 73 | 0:33:19 | HOPPER, Barry | Instinctive Sports | NDB | 4 | 73 |
| 74 | 0:33:21 | BURROUGHS, Mandy | Womens Running Network | NDB | 92 | 74 |
| 75 | 0:33:31 | NORTON, David | Dawlish Coasters | NDB | 33 | 75 |
| 76 | 0:33:32 | MERRETT, Bridget | Womens Running Network | NDB | 9 | 76 |
| 77 | 0:33:38 | YEANDLE, Anna | Womens Running Network | NDB | 53 | 77 |
| 78 | 0:33:42 | KLEIN, Wendy | Womens Running Network | NDB | 61 | 78 |
| 79 | 0:33:44 | HUTTON, Rebecca | NDB | 108 | 79 |
| 80 | 0:33:49 | AMES, Tanya | Womens Running Network | NDB | 7 | 80 |
| 81 | 0:34:09 | HERRING, Caroline | Womens Running Network | NDB | 44 | 81 |
| 82 | 0:34:12 | HAWKES, Beth | Womens Running Network | NDB | 136 | 82 |
| 83 | 0:34:29 | DOHOO, Bridget | Womens Running Network | NDB | 46 | 83 |
| 84 | 0:34:32 | WATKINS, Izzy | Womens Running Network | NDB | 41 | 84 |
| 85 | 0:34:37 | COULSON, Simon | Dawlish Coasters | NDB | 109 | 85 |
| 86 | 0:34:40 | THOMAS, Hannah | Womens Running Network | NDB | 52 | 86 |
| 87 | 0:34:51 | THEEDOM, Jacky | Womens Running Network | NDB | 131 | 87 |
| 88 | 0:34:59 | HAYWARD, Sophie | South West Road Runners | NDB | 8 | 88 |
| 89 | 0:35:08 | MATTEN, Kate | Womens Running Network | NDB | 55 | 89 |
| 90 | 0:35:10 | HEMMING, Kate | Womens Running Network | NDB | 19 | 90 |
| 91 | 0:35:14 | HALES, Cheryl | Newton Abbot AC | NDB | 102 | 91 |
| 92 | 0:35:19 | WATERMAN, Lexi | Teign Valley Running Club | NDB | 29 | 92 |
| 93 | 0:35:21 | WILSON, Dawn | Instinctive Sports | NDB | 60 | 93 |
| 94 | 0:35:29 | HORRILL, Tracey | Womens Running Network | NDB | 76 | 94 |
| 95 | 0:35:31 | DOWLING, Nancy | Womens Running Network | NDB | 17 | 95 |
| 96 | 0:35:39 | CAHILL, Ros | NDB | 85 | 96 |
| 97 | 0:36:00 | WOODWARD, Marc | NDB | 114 | 97 |
| 98 | 0:36:06 | MARTIN, Hannah | Womens Running Network | NDB | 45 | 98 |
| 99 | 0:36:32 | POUNDER, Philippa | Womens Running Network | NDB | 39 | 99 |
| 100 | 0:37:01 | KIRBY, Karen | Womens Running Network | NDB | 15 | 100 |
| 101 | 0:37:31 | MARTIN, Joanne | NDB | 65 | 101 |
| 102 | 0:37:38 | LADD, Valerie | Womens Running Network | NDB | 47 | 102 |
| 103 | 0:37:39 | WILSON, Jade | Instinctive Sports | NDB | 59 | 103 |
| 104 | 0:37:55 | HUNTER, Clare | Womens Running Network | NDB | 140 | 104 |
| 105 | 0:37:55 | PRESTON, Emma | Womens Running Network | NDB | 141 | 105 |
| 106 | 0:38:36 | BREALEY, Cindy | Womens Running Network | NDB | 62 | 106 |
| 107 | 0:38:36 | NOTT, Jacqueline | Womens Running Network | NDB | 11 | 107 |
| 108 | 0:38:45 | HALES, Vicky | Teignbridge Trotters | NDB | 100 | 108 |
| The Forest Flyer will be held on Friday 24th August 2007 |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Dawlish Coasters. Printed by Dawlish Coasters on 8 June 2007 | Page 2 of 3 |