Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Oh My Obelisk!, Oh My Obelisk 2008 - Friday 7 December 2007. 11:00 am |
| Provisional Results for All Competitors in finish order. | Age | Race | Race |
| Place | Time | Name | Team | Age Category | Grading |
| 221 | 1:48:33 | DAVIES, Sally | Torbay AC | F55 | 53.98% | 258 | 221 |
| 222 | 1:48:41 | PROCTOR, Julia | Teignbridge Trotters | F40 | 47.19% | 58 | 222 |
| 223 | 1:48:57 | BERRYING, Mike | M47 | 44.41% | 109 | 223 |
| 224 | 1:49:12 | BONNEY, James | M30 | 40.90% | 83 | 224 |
| 225 | 1:49:16 | ALLAN, Laura | F28 | 45.20% | 98 | 225 |
| 226 | 1:49:29 | DRAKE, Deborah | Torbay AC | F43 | 48.01% | 69 | 226 |
| 227 | 1:49:30 | WILLIAMS, Paul | Plymstock Road Runners | M50 | 45.22% | 9 | 227 |
| 228 | 1:49:39 | SCHOLFIELD, Paul | Teignbridge Trotters | M51 | 45.52% | 112 | 228 |
| 229 | 1:50:07 | GARDINER, Dawn | F48 | 49.84% | 97 | 229 |
| 230 | 1:50:15 | ALSWORTH, Michael | 100 Marathon Club | M56 | 47.23% | 214 | 230 |
| 231 | 1:50:35 | HOWARD, Jeanette | Teignbridge Trotters | F52 | 51.48% | 209 | 231 |
| 232 | 1:50:53 | TRUMP, Keziah | Bitton | F22 | 44.54% | 41 | 232 |
| 233 | 1:51:00 | DANNING, Sarah | plympton hash house harriers | F40 | 46.20% | 294 | 233 |
| 234 | 1:51:36 | HUGHES, Alex | M34 | 40.02% | 370 | 234 |
| 235 | 1:52:12 | GOSLING, Brian | Sidmouth RC | M60 | 48.11% | 137 | 235 |
| 236 | 1:52:17 | INGHAM, Sarah | Teignbridge Trotters | F39 | 45.30% | 198 | 236 |
| 237 | 1:52:20 | DURMAN, Sallie | Running Forever RC Taunton | F39 | 45.28% | 76 | 237 |
| 238 | 1:53:19 | HEARFIELD, Tessa | Torbay AC | F51 | 49.77% | 32 | 238 |
| 239 | 1:53:33 | BECKER, Joanna | Teignbridge Trotters | F44 | 46.69% | 345 | 239 |
| 240 | 1:53:39 | KENNARD, Nikki | Teignbridge Trotters | F39 | 44.76% | 358 | 240 |
| 241 | 1:53:52 | EDWARDS, Nicholas | Wells City Harriers | M49 | 43.15% | 233 | 241 |
| 242 | 1:53:59 | JEWELL, Louise | F44 | 46.51% | 19 | 242 |
| 243 | 1:54:01 | GARRARD, Marsha | Teignbridge Trotters | F32 | 43.31% | 159 | 243 |
| 244 | 1:54:43 | WATSON, Graham | M33 | 38.94% | 363 | 244 |
| 245 | 1:54:47 | DODWELL, Chris | M57 | 45.75% | 286 | 245 |
| 246 | 1:54:56 | KINGDON, Paula | North Devon Road Runners | F44 | 46.13% | 140 | 246 |
| 247 | 1:55:13 | PETER, Gareth | Plymstock Road Runners | M26 | 38.77% | 206 | 247 |
| 248 | 1:55:33 | BEDFORD, Robin | M38 | 39.20% | 157 | 248 |
| 249 | 1:55:48 | GOSS, Julia | Plymstock Road Runners | F45 | 46.17% | 186 | 249 |
| 250 | 1:55:59 | BOTTERILL, Deborah | Plymstock Road Runners | F43 | 45.32% | 187 | 250 |
| 251 | 1:56:02 | FLYNN-SAMUELS, Mary-Bridget | Tavistock AC | F40 | 44.20% | 301 | 251 |
| 252 | 1:56:21 | HERVIN, Emma | F40 | 44.08% | 138 | 252 |
| 253 | 1:56:24 | SEVERN, Eileen | South Devon Athletics Club | F62 | 54.25% | 221 | 253 |
| 254 | 1:56:36 | MOULY, Sophie | Trull Troggers | F33 | 42.35% | 158 | 254 |
| 255 | 1:56:36 | FOOT, Annie | Womens Running Network | F62 | 54.16% | 253 | 255 |
| 256 | 1:56:45 | BOWMAN, Sharon | Womens Running Network | F42 | 44.65% | 250 | 256 |
| 257 | 1:57:09 | PARTRIDGE, Neil | M34 | 38.13% | 282 | 257 |
| 258 | 1:57:42 | CUNNINGHAM, Lynn | Running Forever RC Taunton | F49 | 47.05% | 132 | 258 |
| 259 | 1:57:55 | WEBBER, Shaun | M41 | 39.24% | 293 | 259 |
| 260 | 1:58:22 | CAPP, Sharon | Torrington AAC | F41 | 43.68% | 307 | 260 |
| 261 | 1:58:22 | BRADY, Martin | Torrington AAC | M42 | 39.38% | 305 | 261 |
| 262 | 1:58:35 | MILLINGTON, Nick | M33 | 37.67% | 39 | 262 |
| 263 | 1:58:35 | RICHARDSON, Anthea | F43 | 44.33% | 46 | 263 |
| 264 | 1:58:42 | MINELLI, Elena | Running Forever RC Taunton | F41 | 43.56% | 317 | 264 |
| 265 | 1:58:52 | CHARNOCK, Chris | M37 | 37.84% | 267 | 265 |
| 266 | 1:59:15 | COPE, Trevor | Exmouth Harriers | M54 | 42.91% | 276 | 266 |
| 267 | 1:59:16 | CHURCHILL, Craig | M30 | 37.45% | 262 | 267 |
| 268 | 1:59:30 | COLLINS, Martin | Wells City Harriers | M46 | 40.17% | 315 | 268 |
| 269 | 2:00:02 | MORTIMER, Hilary | Torrington AAC | F50 | 46.56% | 308 | 269 |
| 270 | 2:00:15 | SUGDEN, Jean | Instinctive Sports | F49 | 46.06% | 175 | 270 |
| 271 | 2:00:15 | DANYLUK, Joanne | Tamar Trotters | F32 | 41.07% | 249 | 271 |
| 272 | 2:00:49 | CAHILL, Ros | South West Road Runners | F62 | 52.27% | 152 | 272 |
| 273 | 2:00:52 | WILLIAMS, Sandra | Plymstock Road Runners | F46 | 44.62% | 8 | 273 |
| 274 | 2:00:53 | HILTON, Helen | Plymstock Road Runners | F40 | 42.42% | 168 | 274 |
| 275 | 2:01:42 | DALE, Phil | M24 | 36.70% | 143 | 275 |
| 276 | 2:01:42 | PURCELL, Terry | M24 | 36.70% | 285 | 276 |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Dawlish Coasters. Printed by Dawlish Coasters on 13 January 2008 | Page 5 of 6 |