Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Oh My Obelisk! 2009, Oh My Obelisk! 2009 - Sunday 11 January 2009. 11:00 am |
| Provisional Results for All Competitors in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/mile |
| 178 | 1:53:09 | COLLINS, Sue | Bere Alston Trekkers | Female 0/50 | 10:17.0 | 169 | 178 |
| 179 | 1:53:23 | RICHARDSON, Anthea | Female 0/40 | 10:18.3 | 11 | 179 |
| 180 | 1:53:51 | DRENNAN, John | South Devon Athletics Club | Male 0/50 | 10:20.8 | 215 | 180 |
| 181 | 1:53:52 | BLEWETT, Chris | Senior Men | 10:20.9 | 251 | 181 |
| 182 | 1:53:59 | WRIGHT, Andrew | Senior Men | 10:21.5 | 133 | 182 |
| 183 | 1:54:05 | CHARNOCK, Chris | Senior Men | 10:22.1 | 194 | 183 |
| 184 | 1:54:07 | FLYNN-SAMUELS, Mary-Bridget | Tavistock AC | Female 0/40 | 10:22.3 | 5 | 184 |
| 185 | 1:54:41 | HILTON, Helen | Plymstock Road Runners | Female 0/40 | 10:25.4 | 200 | 185 |
| 186 | 1:54:46 | PURCELL, Terry | Senior Men | 10:25.8 | 80 | 186 |
| 187 | 1:54:57 | DIXON, Zoe | Senior Ladies | 10:26.8 | 196 | 187 |
| 188 | 1:55:09 | MOCKRIDGE, Paul | Male 0/40 | 10:27.9 | 222 | 188 |
| 189 | 1:55:23 | CLARKE, Graham | Hardley Runners | Male 0/50 | 10:29.2 | 260 | 189 |
| 190 | 1:55:24 | DRISCOLL, Sean | Totton Running Club | Male 0/40 | 10:29.3 | 261 | 190 |
| 191 | 1:55:26 | BOTTERILL, Deborah | Plymstock Road Runners | Female 0/40 | 10:29.4 | 126 | 191 |
| 192 | 1:55:29 | DRAKE, Deborah | Torbay AC | Female 0/40 | 10:29.7 | 246 | 192 |
| 193 | 1:55:41 | DODWELL, Chris | Male 0/50 | 10:30.8 | 227 | 193 |
| 194 | 1:56:05 | GILLMAN, Clive | South Devon Athletics Club | Male 0/50 | 10:33.0 | 110 | 194 |
| 195 | 1:56:17 | PEARCE, Alan | Langport Runners | Male 0/50 | 10:34.1 | 264 | 195 |
| 196 | 1:56:22 | BLUNDELL, Sarah | Womens Running Network | Female 0/40 | 10:34.5 | 188 | 196 |
| 197 | 1:56:30 | CLARK, Raymond | LDWA | Male 0/60 | 10:35.3 | 146 | 197 |
| 198 | 1:56:33 | FOOT, Annie | Womens Running Network | Female 0/60 | 10:35.5 | 174 | 198 |
| 199 | 1:56:43 | CAHILL, Ros | South West Road Runners | Female 0/60 | 10:36.4 | 186 | 199 |
| 200 | 1:56:44 | BOND, Helene | Womens Running Network | Female 0/40 | 10:36.5 | 145 | 200 |
| 201 | 1:56:57 | WOODS, Carolyne | Female 0/40 | 10:37.7 | 211 | 201 |
| 202 | 1:57:02 | THEEDOM, Jacky | Womens Running Network | Female 0/50 | 10:38.2 | 62 | 202 |
| 203 | 1:57:43 | COULSON, Lee | Senior Men | 10:41.9 | 44 | 203 |
| 204 | 1:58:41 | ADAMS, Pam | Bere Alston Trekkers | Female 0/40 | 10:47.2 | 85 | 204 |
| 205 | 1:59:05 | WARE, Rachel | Female 0/40 | 10:49.4 | 83 | 205 |
| 206 | 1:59:23 | LISTER, Karen | Womens Running Network | Female 0/40 | 10:51.0 | 97 | 206 |
| 207 | 1:59:35 | COLBOURNE, Sue | Womens Running Network | Female 0/40 | 10:52.1 | 176 | 207 |
| 208 | 2:00:53 | PHILPOTT, Helen | Purple Patch Running | Senior Ladies | 10:59.2 | 78 | 208 |
| 209 | 2:01:03 | GILLMAN, Stephanie | South Devon Athletics Club | Female 0/50 | 11:00.1 | 228 | 209 |
| 210 | 2:01:39 | LOMAX, Emma | Senior Ladies | 11:03.4 | 150 | 210 |
| 211 | 2:02:48 | ALDRIDGE, Martin | South West Road Runners | Male 0/50 | 11:09.6 | 93 | 211 |
| 212 | 2:03:15 | DENTON, Kenneth | South Devon Athletics Club | Male 0/60 | 11:12.1 | 216 | 212 |
| 213 | 2:03:15 | CZAPIEWSKA, Joanna | Senior Ladies | 11:12.1 | 213 | 213 |
| 214 | 2:03:21 | BYRON, Jenny | Langport Runners | Female 0/50 | 11:12.6 | 263 | 214 |
| 215 | 2:04:51 | GLYN JONES, Vanessa | Honiton Racing Club | Female 0/60 | 11:20.8 | 231 | 215 |
| 216 | 2:05:15 | PRICE, Juliet | Tiverton Harriers | Female 0/40 | 11:23.0 | 187 | 216 |
| 217 | 2:06:29 | MOULD, David | Plymouth Coasters | Male 0/50 | 11:29.7 | 70 | 217 |
| 218 | 2:08:23 | WAWRZYK, Lukasz | Senior Men | 11:40.1 | 214 | 218 |
| 219 | 2:10:28 | WINBEATT, Terry | Exeter Tri Club | Male 0/60 | 11:51.4 | 258 | 219 |
| 220 | 2:13:48 | HALES, Valerie | Yeovil Town Road Running Club | Female 0/50 | 12:09.6 | 171 | 220 |
| 221 | 2:15:52 | DICKS, Mickie | Honiton Racing Club | Senior Ladies | 12:20.9 | 99 | 221 |
| 222 | 2:18:22 | POPE, Sally | North Devon Road Runners | Female 0/50 | 12:34.5 | 117 | 222 |
| 223 | 2:20:57 | MOXOM, David | Male 0/50 | 12:48.6 | 12 | 223 |
| 224 | 2:21:39 | DOONER, Sean | South West Vets | Male 0/60 | 12:52.4 | 209 | 224 |
| 225 | 2:23:18 | CLARK, Ruth | LDWA | Female 0/50 | 13:01.4 | 147 | 225 |
| 226 | 2:23:19 | STYLES, Len | Male 0/60 | 13:01.5 | 33 | 226 |
| 227 | 2:32:54 | CARROLL, Jane | Devon & Cornwall Constabulary | Senior Ladies | 13:53.8 | 254 | 227 |
| 228 | 2:34:31 | FRANCIS, Jedi | Westbury Harriers | Male 0/60 | 14:02.6 | 129 | 228 |
| 229 | 2:37:17 | SEABROOK, Patricia | Finch Coasters | Female 0/60 | 14:17.7 | 135 | 229 |
| There were 229 finishers in the All Competitors category. |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Dawlish Coasters. Printed by Dawlish Coasters on 11 January 2009 | Page 4 of 4 |