Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk

First Previous Next Last


Forest Flyer 2012

Friday 24 August 2012. 7:00 pm
Provisional Results for All Competitors in finish order. Race
Race
Place Time
Name Team Race Age Category


1 0:22:28 MONAGHAN, Peter Torbay AC 41 1
2 0:22:32 DENNE, James Exeter Harriers 85 2
3 0:22:50 LONGTHORPE, Simon Torbay AC 104 3
4 0:23:15 MILFORD, Daryl "Tarquin" Teignbridge Trotters 62 4
5 0:23:35 BAILEY, Howard Exmouth Harriers 58 5
6 0:23:51 LENTON, Tim Axe Valley 35 6
7 0:24:03 FEIGHAN, Mike South West Road Runners 115 7
8 0:24:16 SHELDRICK, Daniel Taunton AC 125 8
9 0:24:30 COX, Marc Exmouth Harriers 99 9
10 0:24:37 RIDGLEY, Julian Taunton AC 127 10
11 0:24:42 CAUNTER, Adam Teignbridge Trotters 54 11
12 0:24:44 DAVEY, Geoff Teignbridge Trotters 37 12
13 0:24:50 GARRITY, Jon Exmouth Harriers 98 13
14 0:24:55 WATKINS, Alex Haldon Trail Runners 84 14
15 0:25:12 MASON, Lance Teignbridge Trotters 36 15
16 0:25:48 JOHNSTONE, Adam Teignbridge Trotters 132 16
17 0:25:52 BOOT, Sam Plymouth Harriers 110 17
18 0:26:02 NEWMAN, Michael Non Affiliated 131 18
19 0:26:04 DANIELS, Nick Chard Road Runners 83 19
20 0:26:06 LEEKE, Robert South Devon Athletics Club 27 20
21 0:26:28 DOLEZEL, Jan Non Affiliated 70 21
22 0:26:42 WHEELER, Russell Non Affiliated 76 22
23 0:26:55 WOOD, Travis Teignbridge Trotters 25 23
24 0:27:33 ROYLE, Peter Teignbridge Trotters 65 24
25 0:27:44 BATES, Tom Non Affiliated 114 25
26 0:27:46 SMITH, Aaron Sidmouth RC 64 26
27 0:27:50 LYNCH, Ian Haldon Trail Runners 80 27
28 0:28:05 WARREN, Nick Haldon Trail Runners 59 28
29 0:28:07 DOMINEY, Matthew South West Road Runners 100 29
30 0:28:10 HEWINGS, Carrie-Anne Teignbridge Trotters 102 30
31 0:28:17 RUST, Anna Exeter Harriers 45 31
32 0:28:24 TAYLOR, Wilf Teignbridge Trotters 4 32
33 0:28:35 CROCKER, John Teignbridge Trotters 103 33
34 0:28:36 LEWIS, John Non Affiliated 22 34
35 0:28:38 GLEN, Moira Exmouth Harriers 88 35
36 0:28:43 LEWIS, Julia Non Affiliated 21 36
37 0:28:49 BOSWELL, Guy Plymouth Musketeers 123 37
38 0:28:54 ANTHONY, Helen Teignbridge Trotters 26 38
39 0:29:08 GROST, Rebecca Non Affiliated 79 39
40 0:29:12 COLLINGBORN, Bonny Non Affiliated 117 40
41 0:29:16 WILLIAMS, Jonathan Non Affiliated 67 41
42 0:29:18 WARD, Carl Non Affiliated 128 42
43 0:29:20 CHURCHILL, Craig Teignbridge Trotters 119 43
44 0:29:28 WOON, Jacki Teignbridge Trotters 33 44
45 0:29:30 JONES, Marc South Devon Athletics Club 30 45
46 0:29:31 TAYLOR, John Non Affiliated 122 46
47 0:29:32 HITCHMAN, Simon Non Affiliated 66 47
48 0:29:33 RICE, Joe Okehampton RC 95 48
49 0:29:42 RICE, Mervyn Okehampton RC 94 49
50 0:29:44 EWERS, Martin Non Affiliated 107 50
51 0:29:54 FULL, Philip Torbay AC 34 51
52 0:30:00 FABRITIUS, Bjorn Non Affiliated 50 52
53 0:30:10 ROBINSON, Mark South West Road Runners 82 53
54 0:30:17 WRIDE, Chris Teignbridge Trotters 130 54
55 0:30:18 HUNT, Maggie FERC 60 55
56 0:30:33 GENTRY, Caroline South West Road Runners 53 56
57 0:30:34 CAUNTER, Gary Teignbridge Trotters 52 57
58 0:30:44 WOTTON, Mark Teignbridge Trotters 86 58
* RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com *
Results produced by Teignbridge Trotters. Printed by Teignbridge Trotters on 28 August 2012 Page 1 of 2