Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Oh My Obelisk!2012 |
| Oh My Obelisk! 2012 |
| Sunday 15 January 2012. 10:30 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 1:08:54 | ROBINSON, Michael | Tamar Trotters | Senior Men | 13 | 1 |
| 2 | 1:09:37 | PARKINSON, Jon | Torbay AC | Men V40 | 158 | 2 |
| 3 | 1:09:41 | FEIGHAN, Mike | Exeter Harriers | Men V40 | 123 | 3 |
| 4 | 1:11:29 | LENTON, Tim | Senior Men | 77 | 4 |
| 5 | 1:11:55 | TOMLIN, David | Teignbridge Trotters | Senior Men | 207 | 5 |
| 6 | 1:12:27 | HOLLAND, Adam | VoTwo /USN | Senior Men | 278 | 6 |
| 7 | 1:14:39 | HORTON, Jay | Tamar Trotters (Non-Scoring) | Men V40 | 233 | 7 |
| 8 | 1:14:45 | VIALLS, Tim | South West Road Runners | Men V40 | 244 | 8 |
| 9 | 1:14:56 | PARKIN, Shaun | South West Road Runners | Men V40 | 183 | 9 |
| 10 | 1:16:08 | CAUNTER, Adam | Teignbridge Trotters | Senior Men | 146 | 10 |
| 11 | 1:16:33 | PANG, Ian | South West Road Runners | Men V40 | 100 | 11 |
| 12 | 1:17:09 | HORTON, Maddie | Tamar Trotters (Non-Scoring) | Senior Ladies | 231 | 12 |
| 13 | 1:17:33 | PETERS, Colin | South Devon Athletics Club | Men V40 | 53 | 13 |
| 14 | 1:18:19 | STEVENS, Nick | Teignbridge Trotters | Senior Men | 184 | 14 |
| 15 | 1:18:21 | BELLAMY, Matt | Senior Men | 194 | 15 |
| 16 | 1:18:34 | MASON, Lance | Teignbridge Trotters | Men V50 | 24 | 16 |
| 17 | 1:18:47 | EINCHCOMB, Nicholas | South West Road Runners | Men V40 | 51 | 17 |
| 18 | 1:19:20 | CAMERON, David | South West Road Runners | Men V50 | 195 | 18 |
| 19 | 1:19:30 | GARRITY, Jon | Exmouth Harriers (Non-Scoring) | Men V40 | 234 | 19 |
| 20 | 1:19:52 | WALTON, Ewan | Teignbridge Trotters | Senior Men | 105 | 20 |
| (Non-Scoring) |
| 21 | 1:20:07 | BISHOP, Richard | Exmouth Harriers | Men V40 | 247 | 21 |
| 22 | 1:20:17 | BROWN, Matthew | Erme Vally Harriers | Senior Men | 229 | 22 |
| 23 | 1:20:35 | SAUNDERS, Mark | Plymstock Road Runners | Senior Men | 237 | 23 |
| 24 | 1:20:42 | GURRY, Harvey | Plymstock Road Runners | Men V40 | 35 | 24 |
| 25 | 1:20:52 | LEEKE, Robert | South Devon Athletics Club | Men V40 | 55 | 25 |
| 26 | 1:21:39 | BARKER, Stephen | Teignbridge Trotters | Men V40 | 70 | 26 |
| 27 | 1:21:41 | KING, Stephen | South West Road Runners | Men V40 | 211 | 27 |
| 28 | 1:21:44 | MURDOCH, Dan | Senior Men | 190 | 28 |
| 29 | 1:21:48 | HURRELL, David | Plymstock Road Runners | Senior Men | 22 | 29 |
| 30 | 1:21:54 | HOCKING, Jeremy | South Devon Athletics Club | Senior Men | 132 | 30 |
| 31 | 1:22:09 | LANEY, Tim | Men V50 | 25 | 31 |
| 32 | 1:22:36 | STRAWBRIDGE, Bruce | Honiton Racing Club | Men V40 | 93 | 32 |
| 33 | 1:23:11 | BOSWELL, Guy | Plymouth Musketeers | Men V40 | 165 | 33 |
| 34 | 1:23:27 | MACLAREN, Donald | Men V50 | 175 | 34 |
| 35 | 1:23:34 | MENTER, Angus | Senior Men | 260 | 35 |
| 36 | 1:23:37 | SARGEANT, Thomas | Senior Men | 250 | 36 |
| 37 | 1:23:39 | EWIN, Bernard | Exeter Tri Club | Men V40 | 104 | 37 |
| 38 | 1:23:44 | DOWNER, Neil | South Devon Athletics Club | Men V40 | 192 | 38 |
| 39 | 1:23:55 | WHITE, Nathan | Haldon Trail Runners | Senior Men | 275 | 39 |
| 40 | 1:23:57 | JOHNSON, Simon | South Devon AC (Non-Scoring) | Men V40 | 193 | 40 |
| 41 | 1:24:10 | URBAN, Wendy | Torbay AC | Ladies V40 | 149 | 41 |
| 42 | 1:24:12 | CLARK, Gary | Teignbridge Trotters | Men V40 | 29 | 42 |
| 43 | 1:24:24 | BROADBENT, Chris | Dulwich Runners (Non-Scoring) | Senior Men | 259 | 43 |
| 44 | 1:24:32 | SULLIVAN, Ben | Senior Men | 101 | 44 |
| 45 | 1:24:37 | DAVEY, Steve | Honiton Racing Club | Men V50 | 156 | 45 |
| 46 | 1:24:41 | THOMPSON, Hans | Men V50 | 201 | 46 |
| 47 | 1:25:04 | NORRISH, Sam | Senior Men | 256 | 47 |
| 48 | 1:25:05 | PAGE, Derek | South Molton Strugglers | Men V50 | 220 | 48 |
| 49 | 1:25:21 | WRIGHT, David | Exmouth Harriers | Men V50 | 133 | 49 |
| 50 | 1:25:23 | DILLEY, Stephen | Plymstock Road Runners | Senior Men | 91 | 50 |
| 51 | 1:25:24 | ALLISON, Jane | Plymouth Harriers | Senior Ladies | 214 | 51 |
| 52 | 1:25:31 | LUSCOMBE, John | Men V40 | 161 | 52 |
| 53 | 1:26:17 | MACALPINE, Craig | Erme Vally Harriers | Men V40 | 114 | 53 |
| 54 | 1:26:17 | STONE, David | Men V40 | 19 | 54 |
| 55 | 1:26:22 | LANGDON, Vince | South Devon Athletics Club | Men V40 | 129 | 55 |
| 56 | 1:26:37 | WESTGATE, Richard | South West Road Runners | Men V50 | 267 | 56 |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Teignbridge Trotters. Printed by Teignbridge Trotters on 15 January 2012 | Page 1 of 5 |